The SX series covers specialty wire mesh tray profiles with square, stepped and combined sections, mostly in5 mm wire,3000 mm standard length.
| Series | Height (mm) | Width (mm) | Wire (mm) | Sample model codes | Note |
|---|---|---|---|---|---|
| SX A01 | 50 / 100 | 100 / 150 / 200 | 5 | SXT6501 / SXT6521 / SXT6631 / SXT6541 | Square section |
| SX B01 | 50 / 75 / 100 | 50 / 75 / 100 | 5 | SX1511 / SX1521 / SX1531 | Equal H x W section |
| SX C01 | 50 / 75 / 125 / 150 | 50 / 75 / 125 / 150 | 5 | SXEC210 / SXES212 / SXES233 / SXES245 | Square section up to150 |
| SX D01 | 50 / 100 (stepped H1/H2) | 50-150 (W1/W2) | 5 | SRS501 / SRS521 | Stepped section, UL listed |
| SX E01-E04 | 50 / 100 | 50 / 100 / 150 | 5 | SOT54181 / SHT54182 / SST54183 | U / S series, UL & C-UL US |
Each model is available in five finishes: electro-galvanized, hot-dip galvanized, powder coated,304 stainless and316L stainless. Complete code tables per finish — contact us for details.



Phone: +86 13336420123
Email: wuping@westeeltech.com
Shunfu West Road, HeGui Industrial Park Phase II, Lishui Town, Nanhai District, Foshan City, Guangdong, China
Copyright © Foshan Nanhai Xigang Hardware & Electric Appliances Co., Ltd.
This website uses cookies to ensure you get the best experience on our website.